Statement of Net Proceeds of Shipment & Sales of Oile & Whale Bone
Ship Alfred Gibbs & freight Money on Oil home
| 1866 | ||||||
| Jany. | 30 | Net Sales Shipment Sperm Oil from Fayal | 8.080.34 | |||
| Interest on ditto 43 Mos. 9 days | 1,749.32 | |||||
| 1867 | ||||||
| Septmr. | 12 | Net Sales Shipment Sperm Oil and Whale Bone per Mary & Susan | 8,966.05 | |||
| Interest on ditto 23 Mos 26 days | 1,069.95 | |||||
| 1869 | ||||||
| Jany. | 19 | Net Sales Shipment Sperm Oil and Whale Bone per Cleone | 21,730.11 | |||
| Interest on ditto 7 Mos 20 days | 832.98 | |||||
| Sept. | 8 | Amt. received for freight of Oil in gold | 3,057.56 | |||
| " | premium received on gold | 1077.62 | 4,135.18 | |||
| Oil Sold on the Voyage | 43,563.93 | |||||
| 60 Gallons Whale Oil @ 42 1/2 c | 37.50 | |||||
| 1,129 " do do @ 70 c | 790.30 | |||||
| 12 " do do @ 80 c | 9.60 | |||||
| 4,189 " do do @ 52 c | 2,178.28 | |||||
| 201.44 | ||||||
| 5 Gallons Sperm Oil @ 1.20 c | 6.00 | 3,021.68 | ||||
| Bounty on 859 Bbls. Sperm Oil | ||||||
| @ $1 ~ per Bbl | 49,585.61 | |||||
| 15/49585.61/3305.70 | ||||||
| [division problem: 49585.61/15 = 3305.70] |
| Print | Top of Page