| P & F Slocums order from | ||||
| Joseph M Northam | Master | 160.46 | ||
| Also Vernon | Cook | 162.23 | 12.23 | |
| Roswell N. Weeks | Stuard | 171.28 | 21.98 | |
| Henry Robertson | Green H | 123.63 | ||
| William H Mortinmer | Green H | 124.05 | ||
| Henry Riviere | Green H | 124.69 | ||
| John Butler | Grn H | 122.19 | ||
| James Williams | Grn H | 122.19 | ||
| Matt Kavanaugh | Cooper | 217.21 | 17.51 | |
| Charles McKenzie | O Seaman | 124.56 | ||
| 1452.59 | 50.82 | |||
| Amount not paid on orders | 50.82 | |||
| 1401.77 | ||||
| 4% discount | 56.67 | |||
| 1345.70 | ||||
| J & W R Wing Orders from | ||||
| William F. Sherman | 2 Mate | 211.85 | ||
| Elisha C. Tripp | 3 Mate | 198.77 | 48.77 | |
| Philemon L. Pains | 4 M & BS | 300.52 | 100.52 | |
| Zadoc A. Tilton | B Steerer | 87.86 | ||
| Joseph DeRosa | BSteerer | 186.33 | ||
| Simon Reno | Seaman | 139.07 | ||
| Charles H. Warren | Green | 122.85 | ||
| Hiram Goodale | B Steerer | 142.59 | ||
| John Myers | Seaman | 143.74 | ||
| Joe Ferrell | O ' | 114.35 | ||
| Roderick Antone | " " | 132.09 | ||
| William Simpson | Blacksmith | 98.57 | ||
| James Murphy | O Seaman | 106.65 | ||
| 1976.24 | 149.29 | |||
| Amt Not paid on Orders | 149.29 | |||
| 1826.95 | ||||
| 4% discount | 73.08 | |||
| 1753.87 |
| Print | Top of Page