| 6 lbs | Brimstone | |
| Matches, | ||
| Corks, | ||
| Black Lead, | ||
| Glue, | ||
| Rotten Stone, | ||
| 1 paper | Borax, | |
| 36 | Ruffs and Clenches, | |
| 6 | Marline Spikes, | |
| 3pairs | Hand Cuffs, | |
| 3 | Blubber Forks, | |
| 6 | English Mincing Knives, | |
| 30 | Fish Hooks. | |
| Sail Needles | ||
| 18 | Large Marline, | |
| 100 | Small do. | |
| Large Bolt Rope, | ||
| Middle do. do. | ||
| Small do. do. | ||
| Head Rope, | ||
| Store, | ||
| 200 | Old Work, | |
| Tabline, | ||
| Flat Seam, |
| Print | Top of Page