| 4[?] | Copper Tacks, | |
| 2 | Wrought Iron do. | |
| Cut do. do. | ||
| Clout Nails, | ||
| 3 doz | Iron Screws, | |
| Brass do. | ||
| 100lbs | Clinch | 30 [?] |
| 15 | Timber | 25 |
| 15 | Wood End, | |
| 10 | Lap | 45 |
| 10 | Foot | 22 |
| 25 | Fine, 3d Cut | 7 |
| Wrought 6d, 8d,10d,20d | ||
| 20-27of [pe.?] lbs 25 | ||
| 6d, 8d, 10d, 20d | ||
| 100-6f | ||
| Cut Spikes, | ||
| MISCELLANEOUS | ||
| 2 | Ensigns | |
| 1 | Signal | |
| 1 | Pennant | |
| 75lbs | Sail Twine, | |
| Whipping do. | ||
| Pennant Halyards, |
| Print | Top of Page